In June Dark Cube
The ‘Steeltusk War Elephant’, which will inflict overwhelming fear on your enemies, has been added.
Also included is the Restored Treasure Island Map, reinforced Yeoiju of various grades, Inventory Space Unlock Key, and Mystical Powder.
In this Dark Cube,
the drop rates for the Five-Colored Mythical Kirin, Blue Horned Warrior Lion, Flame Deer Rudy, The Hellfire Battle Horse, Dawn Wild Horse, The Red-Spotted Wolf, and Shadow Wolf have been further increased.
The drop rates for battle horses may vary from month to month in each Dark Cube, so don't miss your chance to acquire the battle horses you want faster.
Steeltusk War Elephant
Five-Colored Mythical Kirin
Blue Horned Warrior Lion
Flame Deer Rudy
The Hellfire Battle Horse
Dawn Wild Horse
The Red-Spotted Wolf
Shadow Wolf
Rank | Stats |
---|---|
Normal | Strength 3, Intelligence 3, OTP 3 |
Advanced | Strength 3, Intelligence 3, OTP 6, pvp Physical Attack 2%, Skill Casting Time Reduction Rate 2% |
Rare | Strength 4, Intelligence 4, OTP 10, pvp Physical Attack 3%, Skill Casting Time Reduction Rate 3% |
Heroic | Strength 5, Intelligence 5, OTP 15, pvp Physical Attack 4%, Skill Casting Time Reduction Rate 5% |
Packed Steeltusk War Elephant(summon ticket) | Packed Siberian Tiger (summon ticket) | Packed Restored Treasure Island Map | Packed Defence type Yeoiju X |
Packed Five-Colored Mythical Kirin(summon ticket) | Packed War Hoof Black Horse (summon ticket) | Packed Attack type Yeoiju XV | Packed Golden Guardian Stone |
Packed Blue Horned Warrior Lion (summon ticket) | Packed The Lord's Hell Horse (summon ticket) | Packed Defence type Yeoiju XV | Packed Golden Celestial Stone |
Packed Flame Deer Rudy (summon ticket) | Packed Brave Commander Horse(summon ticket) | Packed Attack type Yeoiju XIV | Packed Emerald Guardian Stone |
Packed The Hellfire Battle Horse (summon ticket) | Packed Yeti Battle Horse(summon ticket) | Packed Defence type Yeoiju XIV | Packed Emerald Celestial Stone |
Packed Dawn Wild Horse(summon ticket) | Packed The Bladeclaw Battle Bear (summon ticket) | Packed Attack type Yeoiju XIII | Packed Inventory space 6 unlock key |
Packed The Red-Spotted Wolf(summon ticket) | Packed Deathclaw Battle Bear (summon ticket) | Packed Defence type Yeoiju XIII | Packed Inventory space 3 unlock key |
Packed Shadow Wolf(summon ticket) | Packed The Enchanting White Horse (summon ticket) | Packed Attack type Yeoiju XII | Mystical Powder |
Packed Turtle King of the East Sea Battle Horse(summon ticket) | Packed The Tamed Rock Raptor (summon ticket) | Packed Defence type Yeoiju XII | Packed Box of the Dark Relics Equipment |
Packed The Hell Mask Battle Horse (summon ticket) | Packed The Primitive Ironbone Raptor (summon ticket) | Packed Attack type Yeoiju XI | |
Packed Snow Deer of Brilliant Light(summon ticket) | Packed The Primitive Battle Raptor (summon ticket) | Packed Defence type Yeoiju XI | |
Packed The Massacre Fang White Tiger (summon ticket) | Packed The Primitive Ironbone Battle Raptor (summon ticket) | Packed Attack type Yeoiju X |
If you purchase a pack of 10 Dark Cubes, you will receive 10 Coins of Son of the Sky.
In addition, if you open the Packed items that are emitted through Dark Cubes, you will receive 1 Coin of Son of the Sky box.
You can obtain up to 10 Coins of Son of the Sky from the Coin of Son of the Sky Box depending on the probability.
Coins of Son of the Sky can be exchanged for expensive materials and items.
Subject | Coin EA | Purchase restrictions | Subject | Coin EA | Purchase restrictions |
---|---|---|---|---|---|
Fire Beads of Heaven Emperor Box | 6,000 | 2 times per month per account | Mysterious Marble | 6 | none |
Heavenly Dragon Spirit Scroll Box | 6,000 | 2 times per month per account | Piece of Shining Gold | 6 | none |
Perfect Qigong Talisman Box | 6,000 | 2 times per month per account | Element of box | 5 | none |
Box of the Imperial Dark Shadow Weapon | 4,500 | 2 times per month per account | Necklace of Evil | 10 | none |
Master WA Box | 2000 | 2 times per month per account | Lord's Jaw | 10 | none |
Black WA Box | 500 | per month per account 2nd time | Monster's Right Arm | 10 | none |
Pill (10ea) | 2 | none | Sword of the Chief Defender | 10 | none |
Scroll of ATK UP | 15 | 20 times per week per account | Essence of undead×10 | 10 | none |
Scroll of High Perfect Defense | 15 | 20 times per week per account | ILryer's ring | 20 | none |
Scroll of High HP Absorption | 15 | 20 times per week per account | Master Geon Trigram | 500 | 5 times per month per account |
High-Grade Stone of Chance | 600 | none | Master Tae Trigram | 500 | Account 5 times per month |
Stone of Chance | 150 | none | Master I Trigram | 500 | 5 times per month per account |
Stone of Birth | 600 | none | Master Jin Trigram | 500 | 5 times per month per account |
Name List(Character) | 600 | none | Master Son Trigram | 500 | 5 times per month per account |
Name List(Guild) | 600 | none | Master Gam Trigram | 500 | 5 times per month per account |
Perforation Shot | 300 | none | Master Gan Trigram | 500 | 5 times per month per account |
Gun of Demon Gong | 300 | none | Master Gon Trigram | 500 | 5 times per month per account |
You can obtain the required items with Coin of Son of the Sky or Dark Shadow Equipment Ticket.