The first Korean fantasy
Menu

Accessory-Ornament of Four Guardian Gods

Ornament of Four Guardian Gods

Ornament with the power of the Four Guardian Gods! Feel the power you have never felt before!
Equip the Ornament to automatically receive a powerful buff when attacking.
It has a short duration but a very powerful effect.
During the activation time, colorful effects decorate your character.

Next to Doggebi, the artisan in Narootuh village, visit the newly added NPC, the Agent of the Four Guardian Gods and the Crafter of the Four Guardian Gods!
You can exchange trinkets for gold coins with the agent of the Four Guardian Gods, or exchange a certain amount of materials once a day.
By consuming various materials from the craftsman of the Four Guardian Gods, you can increase your rank and rank for even more powerful effects.
(Upgrade without failure)

New Ornament Information

It is composed of the Four Guardian Gods who possess [Basic Stats] + [Special Skills].
- Basic stats: Additional stats applied when equipped
- Special skill: Automatically activated when attacking after equipped (cooldown)
※ All accessories are bound.

Trinket of Blue Dragon Alpha

Default state
- Basic stats: Physical/magic attack power 400-540, vitality 790
- Special skill: When attacking, 100% chance to increase attack power by 300 and critical hit rate by 10% for 6 seconds
Maximum enhancement
- Basic stats: physical/magic attack power 14,400~19,500, health 22,700
- Special skill: When attacking, 100% chance to increase attack power by 6,000 and critical hit rate by 60% for 6 seconds

Trinket of White Tiger Alpha

Default state
- Basic stats: Physical/magic attack power 400-540, vitality 790
- Special Skill: 100% chance to increase attack power by 300 and critical hit rate by 5% for 20 seconds when attacking
Maximum enhancement
- Basic stats: physical/magic attack power 14,400~19,500, health 22,700
- Special skill: When attacking, 100% chance to increase attack power by 6,000 and critical hit rate by 35% for 20 seconds

Talisman of Black Turtle

Default state
- Basic Stats: 4,300 HP
- Special Skill: Increases HP by 3,800 for 60 seconds when equipped and used.
Maximum enhancement
- Base Stats: 123,000 Health
- Special Ability: Increases HP by 68,700 for 60 seconds when equipped and used.

Talisman of Phoenix Epsilon

Default state
- Basic Stats: 4,300 HP
- Default option: +1% potion recovery
Maximum enhancement
- Base Stats: 123,000 Health
- Basic Options: Increase potion recovery by 35%

How to Obtain New Ornament

Agent of god NPC can exchange level 1 trinkets for 10 gold coins.
Also, monsters drop at random. (1 minute cooldown)

Ornament Upgrade

Ornament upgrades from level 1 of level 1 to level 10 of level 7.
When you reach level 10, you can upgrade to level 2 and level 1.
Various materials are required to upgrade the ornament.
Materials can be acquired through several channels.

[Note]

- All materials belong to the character.
- If you upgrade the Ornament of Four Guardian Gods to a higher level Ornament of Four Guardian Gods after strengthening it with Talisman of Wonder, the options obtained with Talisman of Wonder will be deleted.

How to get Materials

basic material high quality material
Vigor of four guardian gods Iron of four guardian gods Celestial treasure
10 Gold Coins can be exchanged for 1 Gold Coin (Limited to once a day)
Dropped by monsters of a certain level or higher.
Dropped by high level monsters.
Unique Material
Treasure of Blue Dragon Treasure of White Tiger Treasure of Red Bird Treasure of Black tortoise
1 Gold Coin can be exchanged for 1 treasure of your choice (Limited to 1 time per day)

Obtained by Ornament decomposition.

Depending on the stage and level, the amount of decomposition products varies.

Trinket of Blue Dragon Alpha
ItemName Minimum
ATK
Max
Attack Power
Min
magic attack power
Max magic
attack power
Max HP Increase
potion
recovery
Activation buff effect
Trinket of Blue Dragon AlphaLv1 400 540 400 540 790
Trinket of Blue Dragon AlphaLv2 430 580 430 580 840
Trinket of Blue Dragon AlphaLv3 450 610 450 610 890
Trinket of Blue Dragon AlphaLv4 480 650 480 650 940
Trinket of Blue Dragon AlphaLv5 510 690 510 690 1,000
Trinket of Blue Dragon AlphaLv6 540 730 540 730 1,060
Trinket of Blue Dragon AlphaLv7 580 780 580 780 1,120
Trinket of Blue Dragon AlphaLv8 610 830 610 830 1,180
Trinket of Blue Dragon AlphaLv9 650 870 650 870 1,240
Trinket of Blue Dragon AlphaLv10 680 930 680 930 1,310
100% chance to increase attack power by 300 and critical hit rate by 10 for 6 seconds when attacking
Trinket of Blue Dragon Alpha Beta Lv1 720 980 720 980 1,380
Trinket of Blue Dragon Alpha Beta Lv2 770 1,040 770 1,040 1,460
Trinket of Blue Dragon Alpha Beta Lv3 810 1,100 810 1,100 1,540
Trinket of Blue Dragon Alpha Beta Lv4 860 1,160 860 1,160 1,620
Trinket of Blue Dragon Alpha Beta Lv5 910 1,230 910 1,230 1,710
Trinket of Blue Dragon Alpha Beta Lv6 960 1,300 960 1,300 1,800
Trinket of Blue Dragon Alpha Beta Lv7 1,010 1,370 1,010 1,370 1,890
Trinket of Blue Dragon Alpha Beta Lv8 1,100 1,450 1,100 1,450 1,990
Trinket of Blue Dragon Alpha Beta Lv9 1,100 1,530 1,100 1,530 2,100
Trinket of Blue Dragon Alpha Beta Lv10 1,200 1,610 1,200 1,610 2,210
100% chance to increase attack power by 500 and critical hit rate by 15 for 6 seconds when attacking
Trinket of Blue Dragon Alpha Delta Lv1 1,300 1,700 1,300 1,700 2,320
Trinket of Blue Dragon Alpha Delta Lv2 1,330 1,800 1,330 1,800 2,440
Trinket of Blue Dragon Alpha Delta Lv3 1,400 1,900 1,400 1,900 2,570
Trinket of Blue Dragon Alpha Delta Lv4 1,480 2,000 1,480 2,000 2,710
Trinket of Blue Dragon Alpha Delta Lv5 1,560 2,120 1,560 2,120 2,850
Trinket of Blue Dragon Alpha Delta Lv6 1,650 2,230 1,650 2,230 2,990
Trinket of Blue Dragon Alpha Delta Lv7 1,740 2,350 1,740 2,350 3,140
Trinket of Blue Dragon Alpha Delta Lv8 1,830 2,480 1,830 2,480 3,300
Trinket of Blue Dragon Alpha Delta Lv9 1,930 2,620 1,930 2,620 3,470
Trinket of Blue Dragon Alpha Delta Lv10 2,040 2,760 2,040 2,760 3,650
100% chance to increase attack power by 800 and critical hit rate by 20 for 6 seconds when attacking
Trinket of Blue Dragon Alpha Epssilon Lv1 2,150 2,900 2,150 2,900 3,830
Trinket of Blue Dragon Alpha Epssilon Lv2 2,260 3,060 2,260 3,060 4,020
Trinket of Blue Dragon Alpha Epssilon Lv3 2,380 3,220 2,380 3,220 4,220
Trinket of Blue Dragon Alpha Epssilon Lv4 2,510 3,390 2,510 3,390 4,430
Trinket of Blue Dragon Alpha Epssilon Lv5 2,640 3,570 2,640 3,570 4,650
Trinket of Blue Dragon Alpha Epssilon Lv6 2,780 3,760 2,780 3,760 4,880
Trinket of Blue Dragon Alpha Epssilon Lv7 2,920 3,960 2,920 3,960 5,110
Trinket of Blue Dragon Alpha Epssilon Lv8 3,080 4,160 3,080 4,160 5,360
Trinket of Blue Dragon Alpha Epssilon Lv9 3,240 4,380 3,240 4,380 5,620
Trinket of Blue Dragon Alpha Epssilon Lv10 3,400 4,600 3,400 4,600 5,900
100% chance when attacking to increase attack power by 1,400 and critical rate by 30 for 6 seconds
Trinket of Blue Dragon Alpha Zeta Lv1 3,580 4,840 3,580 4,840 6,180
Trinket of Blue Dragon Alpha Zeta Lv2 3,760 5,090 3,760 5,090 6,480
Trinket of Blue Dragon Alpha Zeta Lv3 3,950 5,350 3,950 5,350 6,780
Trinket of Blue Dragon Alpha Zeta Lv4 4,160 5,620 4,160 5,620 7,110
Trinket of Blue Dragon Alpha Zeta Lv5 4,370 5,910 4,370 5,910 7,440
Trinket of Blue Dragon Alpha Zeta Lv6 4,590 6,210 4,590 6,210 7,800
Trinket of Blue Dragon Alpha Zeta Lv7 4,820 6,520 4,820 6,520 8,160
Trinket of Blue Dragon Alpha Zeta Lv8 5,060 6,850 5,060 6,850 8,550
Trinket of Blue Dragon Alpha Zeta Lv9 5,310 7,190 5,310 7,190 8,950
Trinket of Blue Dragon Alpha Zeta Lv10 5,580 7,550 5,580 7,550 9,360
When attacking, 100% chance to increase attack power by 2,300 and critical rate by 40 for 6 seconds
Trinket of Blue Dragon Alpha Eta Lv1 5,860 7,930 5,860 7,930 9,800
Trinket of Blue Dragon Alpha Eta Lv2 6,150 8,320 6,150 8,320 10,300
Trinket of Blue Dragon Alpha Eta Lv3 6,450 8,730 6,450 8,730 10,700
Trinket of Blue Dragon Alpha Eta Lv4 6,770 9,160 6,770 9,160 11,200
Trinket of Blue Dragon Alpha Eta Lv5 7,100 9,610 7,100 9,610 11,700
Trinket of Blue Dragon Alpha Eta Lv6 7,450 10,080 7,450 10,080 12,300
Trinket of Blue Dragon Alpha Eta Lv7 7,820 10,580 7,820 10,580 12,800
Trinket of Blue Dragon Alpha Eta Lv8 8,200 11,090 8,200 11,090 13,400
Trinket of Blue Dragon Alpha Eta Lv9 8,600 11,630 8,600 11,630 14,000
Trinket of Blue Dragon Alpha Eta Lv10 9,010 12,190 9,010 12,190 14,700
100% chance when attacking to increase attack power by 3,800 and critical rate by 50 for 6 seconds
Trinket of Blue Dragon Alpha Theta Lv1 9,450 12,780 9,450 12,780 15,300
Trinket of Blue Dragon Alpha Theta Lv2 9,900 13,400 9,900 13,400 16,000
Trinket of Blue Dragon Alpha Theta Lv3 10,400 14,000 10,400 14,000 16,700
Trinket of Blue Dragon Alpha Theta Lv4 10,900 14,700 10,900 14,700 17,500
Trinket of Blue Dragon Alpha Theta Lv5 11,400 15,400 11,400 15,400 18,300
Trinket of Blue Dragon Alpha Theta Lv6 11,900 16,200 11,900 16,200 19,100
Trinket of Blue Dragon Alpha Theta Lv7 12,500 16,900 12,500 16,900 19,900
Trinket of Blue Dragon Alpha Theta Lv8 13,100 17,700 13,100 17,700 20,800
Trinket of Blue Dragon Alpha Theta Lv9 13,700 18,600 13,700 18,600 21,700
Trinket of Blue Dragon Alpha Theta Lv10 14,400 19,500 14,400 19,500 22,700
100% chance when attacking to increase attack power by 6,000 and critical rate by 60 for 6 seconds
Trinket of White Tiger Alpha
ItemName Minimum
ATK
Max
Attack Power
Min
magic attack power
Max magic
attack power
Max HP Increase
potion
recovery
Activation buff effect
Trinket of White Tiger Alpha Lv1 400 540 400 540 790
Trinket of White Tiger Alpha Lv2 430 580 430 580 840
Trinket of White Tiger Alpha Lv3 450 610 450 610 890
Trinket of White Tiger Alpha Lv4 480 650 480 650 940
Trinket of White Tiger Alpha Lv5 510 690 510 690 1,000
Trinket of White Tiger Alpha Lv6 540 730 540 730 1,060
Trinket of White Tiger Alpha Lv7 580 780 580 780 1,120
Trinket of White Tiger Alpha Lv8 610 830 610 830 1,180
Trinket of White Tiger Alpha Lv9 650 870 650 870 1,240
Trinket of White Tiger Alpha Lv10 680 930 680 930 1,310
When attacking, 100% chance to increase attack power by 300 and critical hit rate by 5 for 20 seconds
Trinket of White Tiger Alpha Beta Lv1 720 980 720 980 1,380
Trinket of White Tiger Alpha Beta Lv2 770 1,040 770 1,040 1,460
Trinket of White Tiger Alpha Beta Lv3 810 1,100 810 1,100 1,540
Trinket of White Tiger Alpha Beta Lv4 860 1,160 860 1,160 1,620
Trinket of White Tiger Alpha Beta Lv5 910 1,230 910 1,230 1,710
Trinket of White Tiger Alpha Beta Lv6 960 1,300 960 1,300 1,800
Trinket of White Tiger Alpha Beta Lv7 1,010 1,370 1,010 1,370 1,890
Trinket of White Tiger Alpha Beta Lv8 1,100 1,450 1,100 1,450 1,990
Trinket of White Tiger Alpha Beta Lv9 1,100 1,530 1,100 1,530 2,100
Trinket of White Tiger Alpha Beta Lv10 1,200 1,610 1,200 1,610 2,210
When attacking, 100% chance to increase attack power by 500 and critical hit rate by 10 for 20 seconds
Trinket of White Tiger Alpha Delta Lv1 1,300 1,700 1,300 1,700 2,320
Trinket of White Tiger Alpha Delta Lv2 1,330 1,800 1,330 1,800 2,440
Trinket of White Tiger Alpha Delta Lv3 1,400 1,900 1,400 1,900 2,570
Trinket of White Tiger Alpha Delta Lv4 1,480 2,000 1,480 2,000 2,710
Trinket of White Tiger Alpha Delta Lv5 1,560 2,120 1,560 2,120 2,850
Trinket of White Tiger Alpha Delta Lv6 1,650 2,230 1,650 2,230 2,990
Trinket of White Tiger Alpha Delta Lv7 1,740 2,350 1,740 2,350 3,140
Trinket of White Tiger Alpha Delta Lv8 1,830 2,480 1,830 2,480 3,300
Trinket of White Tiger Alpha Delta Lv9 1,930 2,620 1,930 2,620 3,470
Trinket of White Tiger Alpha Delta Lv10 2,040 2,760 2,040 2,760 3,650
100% chance to increase attack power by 800 and critical hit rate by 16 for 20 seconds when attacking
Trinket of White Tiger Alpha Epssilon Lv1 2,150 2,900 2,150 2,900 3,830
Trinket of White Tiger Alpha Epssilon Lv2 2,260 3,060 2,260 3,060 4,020
Trinket of White Tiger Alpha Epssilon Lv3 2,380 3,220 2,380 3,220 4,220
Trinket of White Tiger Alpha Epssilon Lv4 2,510 3,390 2,510 3,390 4,430
Trinket of White Tiger Alpha Epssilon Lv5 2,640 3,570 2,640 3,570 4,650
Trinket of White Tiger Alpha Epssilon Lv6 2,780 3,760 2,780 3,760 4,880
Trinket of White Tiger Alpha Epssilon Lv7 2,920 3,960 2,920 3,960 5,110
Trinket of White Tiger Alpha Epssilon Lv8 3,080 4,160 3,080 4,160 5,360
Trinket of White Tiger Alpha Epssilon Lv9 3,240 4,380 3,240 4,380 5,620
Trinket of White Tiger Alpha Epssilon Lv10 3,400 4,600 3,400 4,600 5,900
100% chance to increase attack power by 1,400 and critical rate by 20 for 20 seconds when attacking
Trinket of White Tiger Alpha Zeta Lv1 3,580 4,840 3,580 4,840 6,180
Trinket of White Tiger Alpha Zeta Lv2 3,760 5,090 3,760 5,090 6,480
Trinket of White Tiger Alpha Zeta Lv3 3,950 5,350 3,950 5,350 6,780
Trinket of White Tiger Alpha Zeta Lv4 4,160 5,620 4,160 5,620 7,110
Trinket of White Tiger Alpha Zeta Lv5 4,370 5,910 4,370 5,910 7,440
Trinket of White Tiger Alpha Zeta Lv6 4,590 6,210 4,590 6,210 7,800
Trinket of White Tiger Alpha Zeta Lv7 4,820 6,520 4,820 6,520 8,160
Trinket of White Tiger Alpha Zeta Lv8 5,060 6,850 5,060 6,850 8,550
Trinket of White Tiger Alpha Zeta Lv9 5,310 7,190 5,310 7,190 8,950
Trinket of White Tiger Alpha Zeta Lv10 5,580 7,550 5,580 7,550 9,360
100% chance to increase attack power by 2,300 and critical rate by 25 for 20 seconds when attacking
Trinket of White Tiger Alpha Eta Lv1 5,860 7,930 5,860 7,930 9,800
Trinket of White Tiger Alpha Eta Lv2 6,150 8,320 6,150 8,320 10,300
Trinket of White Tiger Alpha Eta Lv3 6,450 8,730 6,450 8,730 10,700
Trinket of White Tiger Alpha Eta Lv4 6,770 9,160 6,770 9,160 11,200
Trinket of White Tiger Alpha Eta Lv5 7,100 9,610 7,100 9,610 11,700
Trinket of White Tiger Alpha Eta Lv6 7,450 10,080 7,450 10,080 12,300
Trinket of White Tiger Alpha Eta Lv7 7,820 10,580 7,820 10,580 12,800
Trinket of White Tiger Alpha Eta Lv8 8,200 11,090 8,200 11,090 13,400
Trinket of White Tiger Alpha Eta Lv9 8,600 11,630 8,600 11,630 14,000
Trinket of White Tiger Alpha Eta Lv10 9,010 12,190 9,010 12,190 14,700
100% chance when attacking to increase attack power by 3,800 and critical rate by 30 for 20 seconds
Trinket of White Tiger Alpha Theta Lv1 9,450 12,780 9,450 12,780 15,300
Trinket of White Tiger Alpha Theta Lv2 9,900 13,400 9,900 13,400 16,000
Trinket of White Tiger Alpha Theta Lv3 10,400 14,000 10,400 14,000 16,700
Trinket of White Tiger Alpha Theta Lv4 10,900 14,700 10,900 14,700 17,500
Trinket of White Tiger Alpha Theta Lv5 11,400 15,400 11,400 15,400 18,300
Trinket of White Tiger Alpha Theta Lv6 11,900 16,200 11,900 16,200 19,100
Trinket of White Tiger Alpha Theta Lv7 12,500 16,900 12,500 16,900 19,900
Trinket of White Tiger Alpha Theta Lv8 13,100 17,700 13,100 17,700 20,800
Trinket of White Tiger Alpha Theta Lv9 13,700 18,600 13,700 18,600 21,700
Trinket of White Tiger Alpha Theta Lv10 14,400 19,500 14,400 19,500 22,700
When attacking, 100% chance to increase attack power by 6,000 and critical rate by 35 for 20 seconds
Talisman of Black Turtle
ItemName Max HP Activation buff effect
Talisman of Black Turtle Lv1 4,300 Increases HP by 3,800 for 60 seconds
when used after equipping
Talisman of Black Turtle Lv2 4,500
Talisman of Black Turtle Lv3 4,800
Talisman of Black Turtle Lv4 5,100
Talisman of Black Turtle Lv5 5,400
Talisman of Black Turtle Lv6 5,700
Talisman of Black Turtle Lv7 6,000
Talisman of Black Turtle Lv8 6,400
Talisman of Black Turtle Lv9 6,700
Talisman of Black Turtle Lv10 7,100
Talisman of Black Turtle Beta Lv1 7,500 Increases HP by 6,500 for 60 seconds
when used after equipping
Talisman of Black Turtle Beta Lv2 7,900
Talisman of Black Turtle Beta Lv3 8,300
Talisman of Black Turtle Beta Lv4 8,800
Talisman of Black Turtle Beta Lv5 9,200
Talisman of Black Turtle Beta Lv6 9,700
Talisman of Black Turtle Beta Lv7 10,200
Talisman of Black Turtle Beta Lv8 10,800
Talisman of Black Turtle Beta Lv9 11,300
Talisman of Black Turtle Beta Lv10 11,900
Talisman of Black Turtle Delta Lv1 12,500 Increases HP by 10,800 for 60 seconds
when used after equipping
Talisman of Black Turtle Delta Lv2 13,200
Talisman of Black Turtle Delta Lv3 13,900
Talisman of Black Turtle Delta Lv4 14,600
Talisman of Black Turtle Delta Lv5 15,400
Talisman of Black Turtle Delta Lv6 16,200
Talisman of Black Turtle Delta Lv7 17,000
Talisman of Black Turtle Delta Lv8 17,800
Talisman of Black Turtle Delta Lv9 18,700
Talisman of Black Turtle Delta Lv10 19,700
Talisman of Black Turtle Epssilon Lv1 20,700 Increases HP by 17,600 for 60 seconds
when used after equipping
Talisman of Black Turtle Epssilon Lv2 21,700
Talisman of Black Turtle Epssilon Lv3 22,800
Talisman of Black Turtle Epssilon Lv4 23,900
Talisman of Black Turtle Epssilon Lv5 25,100
Talisman of Black Turtle Epssilon Lv6 26,300
Talisman of Black Turtle Epssilon Lv7 27,600
Talisman of Black Turtle Epssilon Lv8 29,000
Talisman of Black Turtle Epssilon Lv9 30,400
Talisman of Black Turtle Epssilon Lv10 31,800
Talisman of Black Turtle Zeta Lv1 33,400 Increases HP by 28,100 for 60 seconds
when equipped and used
Talisman of Black Turtle Zeta Lv2 35,000
Talisman of Black Turtle Zeta Lv3 36,600
Talisman of Black Turtle Zeta Lv4 38,400
Talisman of Black Turtle Zeta Lv5 40,200
Talisman of Black Turtle Zeta Lv6 42,100
Talisman of Black Turtle Zeta Lv7 44,100
Talisman of Black Turtle Zeta Lv8 46,200
Talisman of Black Turtle Zeta Lv9 48,300
Talisman of Black Turtle Zeta Lv10 50,600
Talisman of Black Turtle Eta Lv1 52,900 Increases HP by 44,200 for 60 seconds
when equipped and used.
Talisman of Black Turtle Eta Lv2 55,400
Talisman of Black Turtle Eta Lv3 57,900
Talisman of Black Turtle Eta Lv4 60,600
Talisman of Black Turtle Eta Lv5 63,400
Talisman of Black Turtle Eta Lv6 66,300
Talisman of Black Turtle Eta Lv7 69,300
Talisman of Black Turtle Eta Lv8 72,500
Talisman of Black Turtle Eta Lv9 75,800
Talisman of Black Turtle Eta Lv10 79,200
Talisman of Black Turtle Theta Lv1 82,800 Increases HP by 68,700 for 60 seconds
when equipped and used.
Talisman of Black Turtle Theta Lv2 86,500
Talisman of Black Turtle Theta Lv3 90,400
Talisman of Black Turtle Theta Lv4 94,500
Talisman of Black Turtle Theta Lv5 98,700
Talisman of Black Turtle Theta Lv6 103,000
Talisman of Black Turtle Theta Lv7 108,000
Talisman of Black Turtle Theta Lv8 112,000
Talisman of Black Turtle Theta Lv9 117,000
Talisman of Black Turtle Theta Lv10 123,000
Talisman of Phoenix Epsilon
ItemName Max HP Increase
potion
recovery
Talisman of Phoenix Epsilon Lv1 4,300 1
Talisman of Phoenix Epsilon Lv2 4,500 1
Talisman of Phoenix Epsilon Lv3 4,800 2
Talisman of Phoenix Epsilon Lv4 5,100 2
Talisman of Phoenix Epsilon Lv5 5,400 3
Talisman of Phoenix Epsilon Lv6 5,700 3
Talisman of Phoenix Epsilon Lv7 6,000 4
Talisman of Phoenix Epsilon Lv8 6,400 4
Talisman of Phoenix Epsilon Lv9 6,700 5
Talisman of Phoenix Epsilon Lv10 7,100 5
Talisman of Phoenix Epsilon Beta Lv1 7,500 6
Talisman of Phoenix Epsilon Beta Lv2 7,900 6
Talisman of Phoenix Epsilon Beta Lv3 8,300 7
Talisman of Phoenix Epsilon Beta Lv4 8,800 7
Talisman of Phoenix Epsilon Beta Lv5 9,200 8
Talisman of Phoenix Epsilon Beta Lv6 9,700 8
Talisman of Phoenix Epsilon Beta Lv7 10,200 9
Talisman of Phoenix Epsilon Beta Lv8 10,800 9
Talisman of Phoenix Epsilon Beta Lv9 11,300 10
Talisman of Phoenix Epsilon Beta Lv10 11,900 10
Talisman of Phoenix Epsilon Delta Lv1 12,500 11
Talisman of Phoenix Epsilon Delta Lv2 13,200 11
Talisman of Phoenix Epsilon Delta Lv3 13,900 12
Talisman of Phoenix Epsilon Delta Lv4 14,600 12
Talisman of Phoenix Epsilon Delta Lv5 15,400 13
Talisman of Phoenix Epsilon Delta Lv6 16,200 13
Talisman of Phoenix Epsilon Delta Lv7 17,000 14
Talisman of Phoenix Epsilon Delta Lv8 17,800 14
Talisman of Phoenix Epsilon Delta Lv9 18,700 15
Talisman of Phoenix Epsilon Delta Lv10 19,700 15
Talisman of Phoenix Epsilon Epssilon Lv1 20,700 16
Talisman of Phoenix Epsilon Epssilon Lv2 21,700 16
Talisman of Phoenix Epsilon Epssilon Lv3 22,800 17
Talisman of Phoenix Epsilon Epssilon Lv4 23,900 17
Talisman of Phoenix Epsilon Epssilon Lv5 25,100 18
Talisman of Phoenix Epsilon Epssilon Lv6 26,300 18
Talisman of Phoenix Epsilon Epssilon Lv7 27,600 19
Talisman of Phoenix Epsilon Epssilon Lv8 29,000 19
Talisman of Phoenix Epsilon Epssilon Lv9 30,400 20
Talisman of Phoenix Epsilon Epssilon Lv10 31,800 20
Talisman of Phoenix Epsilon Zeta Lv1 33,400 21
Talisman of Phoenix Epsilon Zeta Lv2 35,000 21
Talisman of Phoenix Epsilon Zeta Lv3 36,600 22
Talisman of Phoenix Epsilon Zeta Lv4 38,400 22
Talisman of Phoenix Epsilon Zeta Lv5 40,200 23
Talisman of Phoenix Epsilon Zeta Lv6 42,100 23
Talisman of Phoenix Epsilon Zeta Lv7 44,100 24
Talisman of Phoenix Epsilon Zeta Lv8 46,200 24
Talisman of Phoenix Epsilon Zeta Lv9 48,300 25
Talisman of Phoenix Epsilon Zeta Lv10 50,600 25
Talisman of Phoenix Epsilon Eta Lv1 52,900 26
Talisman of Phoenix Epsilon Eta Lv2 55,400 26
Talisman of Phoenix Epsilon Eta Lv3 57,900 27
Talisman of Phoenix Epsilon Eta Lv4 60,600 27
Talisman of Phoenix Epsilon Eta Lv5 63,400 28
Talisman of Phoenix Epsilon Eta Lv6 66,300 28
Talisman of Phoenix Epsilon Eta Lv7 69,300 29
Talisman of Phoenix Epsilon Eta Lv8 72,500 29
Talisman of Phoenix Epsilon Eta Lv9 75,800 30
Talisman of Phoenix Epsilon Eta Lv10 79,200 30
Talisman of Phoenix Epsilon Theta Lv1 82,800 31
Talisman of Phoenix Epsilon Theta Lv2 86,500 31
Talisman of Phoenix Epsilon Theta Lv3 90,400 32
Talisman of Phoenix Epsilon Theta Lv4 94,500 32
Talisman of Phoenix Epsilon Theta Lv5 98,700 33
Talisman of Phoenix Epsilon Theta Lv6 103,000 33
Talisman of Phoenix Epsilon Theta Lv7 108,000 34
Talisman of Phoenix Epsilon Theta Lv8 112,000 34
Talisman of Phoenix Epsilon Theta Lv9 117,000 35
Talisman of Phoenix Epsilon Theta Lv10 123,000 35