Life - Processing
- You can obtain materials from minerals processing.
- Artisan Doggebi proceeds the processing.
- You obtain gravels if you fail.
- The kind and possibility of material you will get are different depending on the amount of minerals.
NPC
Name | Image | Role | Note |
---|---|---|---|
Artisan Doggebi NPC |
- Processing minerals into materials - Making weapons and armors with materials . - Assigning a daily quest |
- Located next to Mine Keeper NPC |
Artisan Doggebi NPC
- You can process minerals into materials.
Artisan Doggebi
Number | Name | content | Remarks |
---|---|---|---|
1 | List of mineral processing | List of minerals to process |
|
2 | Number of processed minerals | Number of minerals to choose when processing minerals - The higher the number selected, the higher the chance of high-grade minerals appearing. |
|
3 | Number of processing | You can select the quantity of items to process. | |
5 | Amount of minerals required | Displays the image and quantity of minerals required for mineral processing. Ex> For number 5 of 50 copper ores, it displays 250. |
|
6 | Materials available | Shows a list of materials that can be obtained when processing minerals. |
|
7 | Start Machining | Start machining. It will not start if there is not enough mineral count or demon dissolver. |
|
8 | Init | The selected mineral, the amount of the mineral, and the goblin solvent are reset. |
|
9 | Exit | The processing pop-up window will close. |
Ingredients
- Material description
minerals | material name | image | Description |
---|---|---|---|
Copper ore | Bronze | A material made by collecting copper ore. It belongs to a low-class material. | |
Yellow brass | A material made by collecting copper ore. It belongs to a low-class material. | ||
Red copper | It is a material made by gathering copper ore and belongs to the middle class materials. | ||
Nickel | It is a material made by gathering copper ore and belongs to the middle class materials. | ||
Quartz ore | Silica stone | A material made by collecting quartz ores. It belongs to a lower class material. | |
Jasper | A material made by collecting quartz ores. It belongs to a lower class material. | ||
Chalcedony | It is a material made by collecting quartz ore and belongs to the middle class material. | ||
Crystal | It is a material made by collecting quartz ore and belongs to the middle class material. | ||
Iron ore | Wrought iron | A material made by collecting iron ores. It belongs to an intermediate level material. | |
Cast iron | A material made by collecting iron ores. It belongs to an intermediate level material. | ||
Black iron | It is a material made by collecting iron ore. | ||
Steel | It is a material made by collecting iron ore. | ||
Corundum ore | Topaz | Materials made by collecting corundum ore belong to the middle class materials. | |
Beryl | Materials made by collecting corundum ore belong to the middle class materials. | ||
Sapphire | Materials made by collecting Corundum ore belong to the upper class materials. | ||
Ruby | Materials made by collecting Corundum ore belong to the upper class materials. | ||
Gold and silver ore | Silver | A material made by collecting gold and silver ores. Belongs to low-grade materials. | |
Platinum | It is a material made by collecting gold and silver ore. | ||
Gold | The material made by collecting gold and silver ore belongs to special materials. | ||
Blood ore | Blood stone | Secondary material processed by collecting blood ores. This is the highest quality material required when creating an item. |
|
Diamond ore | Diamond stone | Secondary material processed by collecting diamond ore. This is the highest quality material required when creating an item. |
|
Geum-Oh ore | Geum-Oh stone | It belongs to the advanced materials that can only be obtained through mining. | |
X | Gravel | useless material |
Process details
- Materials that can be obtained when processing minerals
ex) If you process 50 copper ores, you can get one of bronze, yellow brass, and gravel.
minerals required | Number of processing | First Ingredient | Second Ingredient | third ingredient | Fourth Ingredient | failed |
---|---|---|---|---|---|---|
Copper ore | 50 | Bronze | Yellow brass | . | . | Gravel |
Copper ore | 100 | Bronze | Yellow brass | Red copper | . | Gravel |
Copper ore | 150 | Bronze | Yellow brass | Red copper | Nickel | Gravel |
Copper ore | 200 | Bronze | Yellow brass | Red copper | Nickel | . |
Quartz ore | 50 | Silica stone | Jasper | . | . | Gravel |
Quartz ore | 100 | Silica stone | Jasper | Chalcedony | . | Gravel |
Quartz ore | 150 | Silica stone | Jasper | Chalcedony | Crystal | Gravel |
Quartz ore | 200 | Silica stone | Jasper | Chalcedony | Crystal | . |
Iron ore | 75 | Wrought iron | Cast iron | . | . | Gravel |
Iron ore | 150 | Wrought iron | Cast iron | Black iron | . | Gravel |
Iron ore | 225 | Wrought iron | Cast iron | Black iron | Steel | Gravel |
Iron ore | 300 | Wrought iron | Cast iron | Black iron | Steel | . |
Corundum ore | 75 | Topaz | Beryl | . | . | Gravel |
Corundum ore | 150 | Topaz | Beryl | Sapphire | . | Gravel |
Corundum ore | 225 | Topaz | Beryl | Sapphire | Ruby | Gravel |
Corundum ore | 300 | Topaz | Beryl | Sapphire | Ruby | . |
Gold and silver ore | 100 | Silver | Platinum | . | . | Gravel |
Gold and silver ore | 225 | Silver | Platinum | Golden | . | Gravel |
Gold and silver ore | 300 | Silver | Platinum | Golden | . | Gravel |
Blood ore | 350 | Blood stone | . | . | . | Gravel |
Diamond ore | 400 | Diamond stone | . | . | . | Gravel |
Geum-Oh ore | 400 | Geum-Oh stone | . | . | . | Gravel |