Monster Pet
Monster Pet
- There is two types of Monster Pets.
- Monsters Pets are Premium Pet and Normal pet.
- A Premium pet can be created by a special materials.
- A Normal pet can be created a monster pet for using honor reward points to purchase talisman at honor shop.
- A monster pet has variety of abilities and a same kind of monster pet has a different abilities when they create a pet.
Equipped Monster Pet
- When you equipped a Monster pet, a monster pet will be located at character’s right-back side.
- A Monster pet can be equipped with other pets at the same time.
Monster Pet List
Normal Monster pet | ||
---|---|---|
Demon Carcass Scavenger Pet | Demon Carcass Scavenger Pet | Demon Water Dragon Pet |
Devil Troop of Desire Pet | Devil Troop of Pain Pet | Devil Soldier Pet |
Premium Monster pet | |||
---|---|---|---|
Assassin who killed Yong-Chun Pet | Giant Doggebi Pet | Chief of Angry Doggebi Troop Pet | Chief of the Traitor's Hangout, Yoong-Gi Pet |
Maid of Honor of the Royal Tomb | High Class Doggebi with a Mask of Black Crow Pet | D'eavh Pet | |
A Monster Pet can be added at later time without notice in advanced.
Monster Pet Creation
- When you can click Monster Pet Creation Icon or Press “L” button, a Monster Pet Creation window will be displayed.
- When you click a wanted monster pet name in the list, you can check needed materials for creating a monster pet.
- When you have all materials and press Pet creation button, you can get a monster pet.
Monster Pet Creation needed item list (Basic)
TYPE | Material 1 | Material 2 | Material 3 | Item |
---|---|---|---|---|
Normal Monster Pet |
Demon Vulgar Soul | Honor Pet Talisman | Zamogeon | Demon Vulgar Pet |
Demon Carcass Scavenger Soul | Demon Carcass Scavenger Pet | |||
Demon Water Dragon Soul | Demon Water Dragon Pet | |||
Devil Soldier Soul | Devil Soldier Pet | |||
Devil Troop of Desire Soul | Devil Troop of Desire Pet | |||
Devil Troop of Pain Soul | Devil Troop of Pain Pet | |||
Premium Monster Pet |
Assassin who killed Yong-Chun Soul | Jewel | Zamogeon | Assassin who killed Yong-Chun Pet |
Chief of Angry Doggebi Troop Soul | Chief of Angry Doggebi Troop Pet | |||
Chief of the Traitor's Hangout, Yoong-Gi Soul | Chief of the Traitor's Hangout, Yoong-Gi Pet | |||
Giant Doggebi Soul | Giant Doggebi Pet | |||
Maid of Honor of the Royal Tomb Soul | Maid of Honor of the Royal Tomb Pet | |||
High Class Doggebi with a Mask of Black Crow Soul | High Class Doggebi with a Mask of Black Crow Pet | |||
D'eavh Soul | D'eavh Pet |
* This is normal creation of monster pet process and you can obtain a selected monster’s soul from selected monsters.
* Material 1 + Material 2 + Material 3 = Create Monster Pet!!
Monster Pet Creation Needed Item List(For Change Option)
TYPE | Material 1 | Material 2 | Material 3 | Item |
---|---|---|---|---|
Normal Monster Pet |
Demon Vulgar Soul | Zamogeon | Demon Vulgar Pet | |
Demon Carcass Scavenger Soul | Demon Carcass Scavenger Pet | |||
Demon Water Dragon Soul | Demon Water Dragon Pet | |||
Devil Soldier Soul | Devil Soldier Pet | |||
Devil Troop of Desire Pet | Devil Troop of Desire Pet | |||
Devil Troop of Pain Pet | Devil Troop of Pain Pet | |||
Premium Monster Pet |
Assassin who killed Yong-Chun Soul | Premium Pet Talisman | Zamogeon | Assassin who killed Yong-Chun Pet |
Chief of Angry Doggebi Troop Soul | Chief of Angry Doggebi Troop Pet | |||
Chief of the Traitor's Hangout, Yoong-Gi Soul | Chief of the Traitor's Hangout, Yoong-Gi Pet | |||
Giant Doggebi Soul | Giant Doggebi Pet | |||
Maid of Honor of the Royal Tomb Pet | Maid of Honor of the Royal Tomb Pet | |||
High Class Doggebi with a Mask of Black Crow Pet | High Class Doggebi with a Mask of Black Crow Pet | |||
D'eavh Pet | D'eavh Pet |
* You can get a same type of monster pet with other option for using unnecessary option monster pets as materials.
Monster Pet Option
- Normal Monster pet has 1 random buff.
- Premium Monster Pet has 1 random ability and 1 random buff.
Random ability | Strength, Wisdom, Intellect, Health, Agility, Hit, Evasion, Defense, Resistance, Absorption, HP, SP, Speed, Min. physical attack, Max. physical attack, Critical, Critical damage, Explosive blow damage, Min. magic attack, Max. magic attack |
---|---|
Random Buff | Attack power, Defense, Evasion, Explosive Blow |
Random ability
Random Option | Minimum | Maximum |
---|---|---|
Strength | 1% | 2% |
Wisdom | 1% | 2% |
Intellect | 1% | 2% |
Health | 1% | 2% |
Agility | 1% | 2% |
Hit | 1% | 2% |
Evasion | 1% | 2% |
Defense | 1% | 2% |
Resistance | 1% | 2% |
Absorption | 1% | 2% |
HP | 1% | 2% |
SP | 1% | 2% |
Speed | 1% | 20% |
Min. physical attack | 1% | 2% |
Max. physical attack | 1% | 2% |
Critical | 1% | 2% |
Critical damage | 1% | 2% |
Explosive blow damage | 1% | 2% |
Min. magic attack | 1% | 2% |
Max. magic attack | 1% | 2% |
Random Buff
LV | Attack power | Defense | Evasion |
---|---|---|---|
1 | Attack power reinforce 2% | Defense power reinforce 2% | Evasion reinforce 1% |
2 | Attack power reinforce 3% | Defense power reinforce 3% | Evasion reinforce 2% |
3 | Attack power reinforce 4% | Defense power reinforce 5% | Evasion reinforce 2% |
4 | Attack power reinforce 6% | Defense power reinforce 8% | Evasion reinforce 3% |
5 | Attack power reinforce 7% | Defense power reinforce 10% | Evasion reinforce 4% |
6 | Attack power reinforce 8% | Defense power reinforce 14% | Evasion reinforce 5% |
7 | Attack power reinforce 11% | Defense power reinforce 15% | Evasion reinforce 6% |
8 | Attack power reinforce 12% | Defense power reinforce 17% | Evasion reinforce 8% |
9 | Attack power reinforce 12% | Defense power reinforce 24% | Evasion reinforce 10% |
10 | Attack power reinforce 14% | Defense power reinforce 26% | Evasion reinforce 12% |
LV | Explosive Blow | Duration (sec) |
Cool time (sec) |
---|---|---|---|
1 | Explosive Blow reinforce 1% | 180 | 300 |
2 | Explosive Blow reinforce 2% | 180 | 300 |
3 | Explosive Blow reinforce 2% | 180 | 300 |
4 | Explosive Blow reinforce 3% | 180 | 300 |
5 | Explosive Blow reinforce 4% | 180 | 300 |
6 | Explosive Blow reinforce 5% | 180 | 300 |
7 | Explosive Blow reinforce 6% | 180 | 300 |
8 | Explosive Blow reinforce 7% | 180 | 300 |
9 | Explosive Blow reinforce 8% | 180 | 300 |
10 | Explosive Blow reinforce 9% | 180 | 300 |
- The higher the level of the buff skill, the higher the chance that the buff will be activated.
Monster Pet Option Ability
Example of normal Monster Pet ability
Example of premium Monster Pet ability
Monster Pet Meterials-Monster List for Obtaining Souls
Item name | Target Monster(s) |
---|---|
Demon Vulgar Soul | Demon Vulgar, Demon Scout, Demon Spear head, Demon Plunderer, Wild Small Demon, Demon Escort Soldier, Demon Escort Archer, Demon Scout Commander, Suicide Bomber |
Demon Carcass Scavenger Soul | Demon Carcass Scavenger, Demon Soldier, Demon Infantry, Demon Throwing Soldier, Wild Demon Soldier, Demon Shock Trooper, Demon Flag Bearer, Demon Band, Demon Armored Knight, Demon Mad Knight, Demon Commander |
Demon Water Dragon Soul | Demon Water Dragon |
Devil Soldier Soul | Devil Soldier |
Devil Troop of Desire Soul | Devil Troop of Desire |
Devil Troop of Pain Soul | Devil Troop of Pain |
Assassin who killed Yong-Chun Soul | Assassin who killed Yong-Chun |
Chief of Angry Doggebi Troop Soul | Chief of Angry Doggebi Troop |
Chief of the Traitor's Hangout, Yoong-Gi Soul | Chief of the Traitor's Hangout, Yoong-Gi |
Giant Doggebi Soul | Giant Doggebi |
Maid of Honor of the Royal Tomb Soul | Maid of Honor of the Royal Tomb |
High Class Doggebi with a Mask of Black Crow Soul | High Class Doggebi with a Mask of Black Crow |
D'eavh | Tower of D'evah Level 2.5 Monster, Tower of D'evah Level 3 Monster, Dawn Shadow of D'evah, Devil Shadow of D'vah, Nightmare Shadow of D'evah, Hell Shadow of D'evah |
* You cannot obtain a soul item if your character level is too high. If a selected monster name color is gray color, you could not obtain a soul.