Accessory-Legacy of Heavenly King
System Introduction
-Equipped with Legacy of Heavenly King to increase the character's stamina, attack power, and magic attack power.
-Legacy of Heavenly King items can be installed in new equipment slots. (Character attribute)
-Legacy of Heavenly King can increase the level by consuming reinforcement materials (up to 70 levels).
-Initially, all slots are locked, and as the level goes up, one slot is opened for each specific section. (Up to 7 slots open)
-Reinforcement materials can be obtained by disassembling the Legacy of Heavenly King.
-You can equip an item by double-clicking or open an item ability by right-clicking. Reinforcement materials are basically all available in the game. However, materials acquired through game play are'cannot be traded'
-Basically, all reinforcing materials can be obtained in the game. However, materials acquired through game play are acquired in a'non-tradeable' state.
Images | Name | How to obtain |
---|---|---|
Legacy of Heavenly King Alpha |
Materials required for the work of Legacy of Heavenly King-Exchange for 50 gold coins to the Legacy of Heavenly King Craftsman NPC. |
|
Spirit of Gwa-bo | Materials required for crafting of Legacy of Heavenly King-Drops at a low probability in Resting place of Dead Person and The Lawless zone of Dead person | |
Spirit of Hyeong-yo | Material required for the work of Legacy of Heavenly King-Drops at a low probability in the Infinite Tower. | |
Spirit of Chi-woo | Materials required for crafting of Legacy of Heavenly King-Dropped at a low probability in Tower of D’evah | |
Ancient relics | Materials required for the work of Legacy of Heavenly King-The Lawless zone of Dead person boss and Infinite Tower boss have a low chance of dropping. | |
Heavenly treasure | Materials required for the work of Legacy of Heavenly King-The Lawless zone of Dead person boss and Infinite Tower boss have a low chance of dropping. |
Legacy of Heavenly King Item Introduction
Item Name | Legacy of Heavenly King Stage |
Min attack power |
Max Attack Damage |
Min magic attack power |
Max magic attack power |
Max health |
Slot |
---|---|---|---|---|---|---|---|
Legacy of Heavenly King Lv1 | 1 | 50 | 60 | 50 | 60 | 600 | - |
Legacy of Heavenly King Lv2 | 2 | 100 | 130 | 100 | 130 | 1,300 | - |
Legacy of Heavenly King Lv3 | 3 | 160 | 210 | 160 | 210 | 2,000 | - |
Legacy of Heavenly King Lv4 | 4 | 210 | 290 | 210 | 290 | 2,700 | - |
Legacy of Heavenly King Lv5 | 5 | 280 | 380 | 280 | 380 | 3,600 | - |
Legacy of Heavenly King Lv6 | 6 | 350 | 470 | 350 | 470 | 4,400 | - |
Legacy of Heavenly King Lv7 | 7 | 420 | 570 | 420 | 570 | 5,300 | - |
Legacy of Heavenly King Lv8 | 8 | 500 | 680 | 500 | 680 | 6,300 | - |
Legacy of Heavenly King Lv9 | 9 | 590 | 790 | 590 | 790 | 7,400 | - |
Legacy of Heavenly King Beta Lv1 | 10 | 680 | 910 | 680 | 910 | 8,500 | Slot 1 open |
Legacy of Heavenly King Beta Lv2 | 11 | 770 | 1,040 | 770 | 1,040 | 9,600 | Slot 1 open |
Legacy of Heavenly King Beta Lv3 | 12 | 870 | 1,180 | 870 | 1,180 | 11,000 | Slot 1 open |
Legacy of Heavenly King Beta Lv4 | 13 | 980 | 1,330 | 980 | 1,330 | 12,000 | Slot 1 open |
Legacy of Heavenly King Beta Lv5 | 14 | 1,100 | 1,490 | 1,100 | 1,490 | 14,000 | Slot 1 open |
Legacy of Heavenly King Beta Lv6 | 15 | 1,230 | 1,660 | 1,230 | 1,660 | 15,000 | Slot 1 open |
Legacy of Heavenly King Beta Lv7 | 16 | 1,360 | 1,840 | 1,360 | 1,840 | 17,000 | Slot 1 open |
Legacy of Heavenly King Beta Lv8 | 17 | 1,500 | 2,030 | 1,500 | 2,030 | 18,000 | Slot 1 open |
Legacy of Heavenly King Beta Lv9 | 18 | 1,650 | 2,230 | 1,650 | 2,230 | 20,000 | Slot 1 open |
Legacy of Heavenly King Beta Lv10 | 19 | 1,810 | 2,440 | 1,810 | 2,440 | 22,000 | Slot 1 open |
Legacy of Heavenly King Delta Lv1 | 20 | 1,970 | 2,670 | 1,970 | 2,670 | 24,000 | Slot 2 open |
Legacy of Heavenly King Delta Lv2 | 21 | 2,150 | 2,910 | 2,150 | 2,910 | 26,000 | Slot 2 open |
Legacy of Heavenly King Delta Lv3 | 22 | 2,340 | 3,170 | 2,340 | 3,170 | 28,000 | Slot 2 open |
Legacy of Heavenly King Delta Lv4 | 23 | 2,540 | 3,440 | 2,540 | 3,440 | 31,000 | Slot 2 open |
Legacy of Heavenly King Delta Lv5 | 24 | 2,750 | 3,730 | 2,750 | 3,730 | 33,000 | Slot 2 open |
Legacy of Heavenly King Delta Lv6 | 25 | 2,980 | 4,030 | 2,980 | 4,030 | 36,000 | Slot 2 open |
Legacy of Heavenly King Delta Lv7 | 26 | 3,220 | 4,350 | 3,220 | 4,350 | 38,000 | Slot 2 open |
Legacy of Heavenly King Delta Lv8 | 27 | 3,470 | 4,690 | 3,470 | 4,690 | 41,000 | Slot 2 open |
Legacy of Heavenly King Delta Lv9 | 28 | 3,740 | 5,050 | 3,740 | 5,050 | 44,000 | Slot 2 open |
Legacy of Heavenly King Delta Lv10 | 29 | 4,020 | 5,440 | 4,020 | 5,440 | 47,000 | Slot 2 open |
Legacy of Heavenly King Epssilon Lv1 | 30 | 4,310 | 5,840 | 4,310 | 5,840 | 51,000 | Slot 3 open |
Legacy of Heavenly King Epssilon Lv2 | 31 | 4,630 | 6,260 | 4,630 | 6,260 | 54,000 | Slot 3 open |
Legacy of Heavenly King Epssilon Lv3 | 32 | 4,960 | 6,710 | 4,960 | 6,710 | 58,000 | Slot 3 open |
Legacy of Heavenly King Epssilon Lv4 | 33 | 5,310 | 7,190 | 5,310 | 7,190 | 62,000 | Slot 3 open |
Legacy of Heavenly King Epssilon Lv5 | 34 | 5,680 | 7,690 | 5,680 | 7,690 | 66,000 | Slot 3 open |
Legacy of Heavenly King Epssilon Lv6 | 35 | 6,070 | 8,210 | 6,070 | 8,210 | 70,000 | Slot 3 open |
Legacy of Heavenly King Epssilon Lv7 | 36 | 6,480 | 8,770 | 6,480 | 8,770 | 75,000 | Slot 3 open |
Legacy of Heavenly King Epssilon Lv8 | 37 | 6,920 | 9,360 | 6,920 | 9,360 | 80,000 | Slot 3 open |
Legacy of Heavenly King Epssilon Lv9 | 38 | 7,370 | 9,980 | 7,370 | 9,980 | 85,000 | Slot 3 open |
Legacy of Heavenly King Epssilon Lv10 | 39 | 7,860 | 10,600 | 7,860 | 10,600 | 90,000 | Slot 3 open |
Legacy of Heavenly King Zeta Lv1 | 40 | 8,360 | 11,300 | 8,360 | 11,300 | 95,000 | Slot 4 open |
Legacy of Heavenly King Zeta Lv2 | 41 | 8,900 | 12,000 | 8,900 | 12,000 | 101,000 | Slot 4 open |
Legacy of Heavenly King Zeta Lv3 | 42 | 9,460 | 12,800 | 9,460 | 12,800 | 107,000 | Slot 4 open |
Legacy of Heavenly King Zeta Lv4 | 43 | 10,100 | 13,600 | 10,100 | 13,600 | 113,000 | Slot 4 open |
Legacy of Heavenly King Zeta Lv5 | 44 | 10,700 | 14,400 | 10,700 | 14,400 | 120,000 | Slot 4 open |
Legacy of Heavenly King Zeta Lv6 | 45 | 11,300 | 15,300 | 11,300 | 15,300 | 127,000 | Slot 4 open |
Legacy of Heavenly King Zeta Lv7 | 46 | 12,000 | 16,300 | 12,000 | 16,300 | 135,000 | Slot 4 open |
Legacy of Heavenly King Zeta Lv8 | 47 | 12,700 | 17,200 | 12,700 | 17,200 | 142,000 | Slot 4 open |
Legacy of Heavenly King Zeta Lv9 | 48 | 13,500 | 18,300 | 13,500 | 18,300 | 150,000 | Slot 4 open |
Legacy of Heavenly King Zeta Lv10 | 49 | 14,300 | 19,400 | 14,300 | 19,400 | 159,000 | Slot 4 open |
Legacy of Heavenly King Eta Lv1 | 50 | 15,200 | 20,500 | 15,200 | 20,500 | 168,000 | Slot 5 open |
Legacy of Heavenly King Eta Lv2 | 51 | 16,000 | 21,700 | 16,000 | 21,700 | 177,000 | Slot 5 open |
Legacy of Heavenly King Eta Lv3 | 52 | 16,900 | 22,900 | 16,900 | 22,900 | 186,000 | Slot 5 open |
Legacy of Heavenly King Eta Lv4 | 53 | 17,900 | 24,200 | 17,900 | 24,200 | 196,000 | Slot 5 open |
Legacy of Heavenly King Eta Lv5 | 54 | 18,900 | 25,600 | 18,900 | 25,600 | 207,000 | Slot 5 open |
Legacy of Heavenly King Eta Lv6 | 55 | 20,000 | 27,000 | 20,000 | 27,000 | 218,000 | Slot 5 open |
Legacy of Heavenly King Eta Lv7 | 56 | 21,100 | 28,500 | 21,100 | 28,500 | 229,000 | Slot 5 open |
Legacy of Heavenly King Eta Lv8 | 57 | 22,200 | 30,100 | 22,200 | 30,100 | 241,000 | Slot 5 open |
Legacy of Heavenly King Eta Lv9 | 58 | 23,400 | 31,700 | 23,400 | 31,700 | 253,000 | Slot 5 open |
Legacy of Heavenly King Eta Lv10 | 59 | 24,700 | 33,400 | 24,700 | 33,400 | 266,000 | Slot 5 open |
Legacy of Heavenly King Theta Lv1 | 60 | 26,100 | 35,300 | 26,100 | 35,300 | 280,000 | Slot 6 open |
Legacy of Heavenly King Theta Lv2 | 61 | 27,500 | 37,200 | 27,500 | 37,200 | 294,000 | Slot 6 open |
Legacy of Heavenly King Theta Lv3 | 62 | 28,900 | 39,100 | 28,900 | 39,100 | 309,000 | Slot 6 open |
Legacy of Heavenly King Theta Lv4 | 63 | 30,500 | 41,200 | 30,500 | 41,200 | 325,000 | Slot 6 open |
Legacy of Heavenly King Theta Lv5 | 64 | 32,100 | 43,400 | 32,100 | 43,400 | 341,000 | Slot 6 open |
Legacy of Heavenly King Theta Lv6 | 65 | 33,800 | 45,700 | 33,800 | 45,700 | 358,000 | Slot 6 open |
Legacy of Heavenly King Theta Lv7 | 66 | 35,500 | 48,100 | 35,500 | 48,100 | 375,000 | Slot 6 open |
Legacy of Heavenly King Theta Lv8 | 67 | 37,400 | 50,600 | 37,400 | 50,600 | 394,000 | Slot 6 open |
Legacy of Heavenly King Theta Lv9 | 68 | 39,300 | 53,200 | 39,300 | 53,200 | 413,000 | Slot 6 open |
Legacy of Heavenly King Theta Lv10 | 69 | 41,400 | 56,000 | 41,400 | 56,000 | 433,000 | Slot 6 open |
Legacy of Heavenly King ETA | 70 | 43,500 | 58,900 | 43,500 | 58,900 | 454,000 | 7open |
Legacy of Heavenly King UI
Opening stats UI
-You can bring up the UI by right-clicking on the Legacy of Heavenly King in the inventory.
-As Legacy of Heavenly King's tier goes up, one slot will be opened for each specific section.
(Initially all slots are locked)
If you register an ancient relic item in the open slot, you can get additional stats at random.
You can acquire up to 3 stats of the same type in 7 slots.
When the mouse cursor is placed on the slot, the stat registered in the slot is exposed as a tooltip.
(Divided into locked status, no open ability status, and ability holding status)
-Basic stats: stats according to the level of reinforcement of Legacy of Heavenly King
-Artifact Stats: Stats acquired in the slots of Legacy of Heavenly King
(If there are no acquired stats in the slot, it is displayed as'None')
Guide to opening stats
How to open stats
1. If you drag an ancient artifact item from your inventory to an open slot in Legacy of Heavenly King, the artifact is registered.
2. If a relic is registered in the slot and you click the ability release button, you will get a random stat in the slot.
3. You can register relics in multiple slots at the same time, and when you open the ability while registering multiple relics,
you get random stats as much as the number of relics.
4. When re-registering a relic in a slot that has already acquired stats and opening abilities, the previously acquired stats
will be deleted, and new stats will be given randomly. (The same stats as the deleted existing stats may be acquired newly.)
* A warning message is displayed when registering a relic in the slot where the stats were acquired.
Type of stats | |||||
---|---|---|---|---|---|
power | 10~30 | Agility | 10~30 | Intellect | 10~30 |
health | 10~30 | wisdom | 10~30 | Maximum health | 1000~3000 |
Defense | 30~50 | Hit score | 1~10 | Evasion score | 1~10 |
Critical Chance | 1~5 (%) | Critical damage | 1~10 (%) | offense power | Min 10-20, Max 20-30 |
Strike probability | 1~5 (%) | Slam damage | 1~10 (%) | ||
PVP Attack + Defense | 2~20(%) | Resist all properties | 1~10 | Magic Attack Power | Min 10-20, Max 20-30 |
Earth attack + defense | 2~20 | Water Property Attack + Defense | 2~20 | ||
Wind Attack + Defense | 2~20 |
-The stats that can be acquired in the slot are selected with a probability within a specified range, and the number is also applied with a probability of one.
-You can hold up to 3 of the same option in 7 slots.
Legacy of Heavenly King Enhance
-Legacy of Heavenly King increases the level by consuming reinforcement materials (up to 70 levels)
The types and quantities of reinforcing materials vary for each step.
If you register the item you want to strengthen in the growth item slot,
the materials required to achieve the next level will be Is shown.
-The upgrade NPC is Narootuh village Legacy of Heavenly King Craftsman.
Legacy of Heavenly King Disassemble
- Reinforcement materials can be obtained by disassembling the Legacy of Heavenly King
Depending on the level of enhancement in Legacy of Heavenly King, the type and quantity of strengthening materials are differentially paid.
Multiple items can be disassembled at once, and acquired when registering multiple items The type and quantity of materials are also shown.
- The disassembled NPC is Narootuh village Legacy of Heavenly King Craftsman.