Item
| Image | Name | Level | HP | MP | Defense | Explosive Blow Def |
OTP | Evasion |
|---|---|---|---|---|---|---|---|---|
| Strength | Health | Agility | Wisdom | Absorption | All Resist | |||
![]() |
Leather Armor | 8 | 642 | 20 | 8 | 11 | ||
| 1 | 6 | |||||||
| Leather Armor Hood | 8 | 595 | 270 | 12 | 6 | 8 | 8 | |
| 5 | ||||||||
| Leather Armor Gloves | 8 | 300 | 12 | 5 | 9 | |||
| 2 | ||||||||
| Leather Armor Boots | 8 | 676 | 12 | 5 | 12 | |||
| 2 | 4 | |||||||
| Leather Armor Shorts | 8 | 811 | 200 | 12 | 8 | 10 | ||
| 3 | ||||||||
![]() |
DooJungPeeGap Armor | 16 | 851 | 84 | 16 | 21 | ||
| 4 | 5 | 2 | 18 | |||||
| DooJungPeeGap Hood | 16 | 756 | 289 | 68 | 13 | 15 | 16 | |
| 4 | 16 | |||||||
| DooJungPeeGap Gloves | 16 | 315 | 52 | 10 | 15 | |||
| 2 | 2 | 2 | 6 | |||||
| DooJungPeeGap Boots | 16 | 829 | 60 | 10 | 22 | |||
| 2 | 2 | 7 | 12 | |||||
| DooJungPeeGap Shorts | 16 | 1070 | 216 | 76 | 16 | 20 | ||
| 3 | 3 | 12 | ||||||
![]() |
ShaeJaGap Armor | 24 | 1156 | 148 | 24 | 31 | ||
| 8 | 9 | 3 | 30 | |||||
| ShaeJaGap Hood | 24 | 1023 | 311 | 132 | 19 | 23 | 24 | |
| 9 | 29 | |||||||
| ShaeJaGap Gloves | 24 | 339 | 116 | 14 | 24 | |||
| 5 | 6 | 5 | 11 | |||||
| ShaeJaGap Boots | 24 | 1118 | 124 | 14 | 34 | |||
| 5 | 4 | 13 | 23 | |||||
| ShaeJaGap Shorts | 24 | 1450 | 232 | 140 | 24 | 30 | ||
| 6 | 5 | 21 | ||||||
![]() |
Intensified ShaeJaGap Armor | 32 | 1583 | 212 | 32 | 41 | ||
| 11 | 14 | 5 | 42 | |||||
| Intensified ShaeJaGap Hood | 32 | 1399 | 332 | 196 | 26 | 31 | 33 | |
| 13 | 43 | |||||||
| Intensified ShaeJaGap Gloves | 32 | 363 | 180 | 19 | 33 | |||
| 8 | 10 | 8 | 17 | |||||
| Intensified ShaeJaGap Boots | 32 | 1529 | 188 | 19 | 47 | |||
| 8 | 7 | 20 | 34 | |||||
| Intensified ShaeJaGap Shorts | 32 | 1985 | 248 | 204 | 32 | 40 | ||
| 10 | 8 | 31 | ||||||
![]() |
DooSukLinGap Armor | 42 | 2163 | 276 | 42 | 51 | ||
| 15 | 18 | 6 | 55 | |||||
| DooSukLinGap Armor Hood | 42 | 1915 | 354 | 260 | 34 | 39 | 41 | |
| 18 | 57 | |||||||
| DooSukLin Gloves | 42 | 387 | 244 | 25 | 43 | |||
| 10 | 14 | 11 | 23 | |||||
| DooSukLin Boots | 42 | 2093 | 252 | 25 | 59 | |||
| 11 | 9 | 26 | 45 | |||||
| DooSukLinGap Shorts | 42 | 2714 | 264 | 268 | 42 | 50 | ||
| 13 | 10 | 41 | ||||||
![]() |
SinGak DooSukLin Armor | 46 | 2939 | 340 | 46 | 61 | ||
| 18 | 22 | 8 | 68 | |||||
| SinGak DooSukLin Hood | 46 | 2606 | 375 | 324 | 37 | 47 | 49 | |
| 22 | 71 | |||||||
| SinGak DooSukLin Gloves | 46 | 411 | 308 | 28 | 52 | |||
| 13 | 18 | 14 | 29 | |||||
| SinGak DooSukLin Shoes | 46 | 2850 | 316 | 28 | 71 | |||
| 14 | 11 | 33 | 57 | |||||
| SinGak DooSukLin Shorts | 46 | 3691 | 280 | 332 | 46 | 60 | ||
| 16 | 13 | 51 | ||||||
![]() |
Diamond Armor | 50 | 3961 | 404 | 50 | 71 | ||
| 22 | 26 | 9 | 81 | |||||
| Diamond Helmet | 50 | 3519 | 397 | 388 | 40 | 55 | 58 | |
| 27 | 86 | |||||||
| Diamond Gloves | 50 | 435 | 372 | 30 | 61 | |||
| 16 | 22 | 17 | 36 | |||||
| Diamond Shoes | 50 | 3853 | 380 | 30 | 84 | |||
| 17 | 14 | 40 | 69 | |||||
| Diamond Shorts | 50 | 4979 | 296 | 396 | 50 | 70 | ||
| 19 | 15 | 61 | ||||||
![]() |
Armor of Doggebi | 55 | 4109 | 412 | 55 | 73 | ||
| 23 | 27 | 9 | 83 | |||||
| Helmet of Doggebi | 55 | 3930 | 405 | 412 | 44 | 58 | 61 | |
| 29 | 91 | |||||||
| Gloves of Doggebi | 55 | 450 | 412 | 33 | 67 | |||
| 18 | 24 | 19 | 40 | |||||
| Shoes of Doggebi | 55 | 4466 | 412 | 33 | 90 | |||
| 19 | 15 | 44 | 75 | |||||
| Shorts of Doggebi | 55 | 5359 | 300 | 412 | 55 | 73 | ||
| 20 | 16 | 63 | ||||||
![]() |
Golden Armor | 60 | 4928 | 452 | 60 | 79 | ||
| 25 | 30 | 10 | 92 | |||||
| Golden Armor Helmet | 60 | 4713 | 419 | 452 | 48 | 63 | 66 | |
| 32 | 101 | |||||||
| Golden Armor Gloves | 60 | 465 | 452 | 36 | 72 | |||
| 20 | 27 | 21 | 44 | |||||
| Golden Armor Shoes | 60 | 5356 | 452 | 36 | 98 | |||
| 21 | 17 | 48 | 83 | |||||
| Golden Armor Skirts | 60 | 6427 | 310 | 452 | 60 | 79 | ||
| 22 | 17 | 70 | ||||||
![]() |
Blood Dragon's Armor | 65 | 5892 | 492 | 65 | 85 | ||
| 27 | 32 | 11 | 101 | |||||
| Blood Dragon's Armor Helmet | 65 | 5636 | 432 | 492 | 52 | 68 | 71 | |
| 35 | 110 | |||||||
| Blood Dragon's Armor Gloves | 65 | 480 | 492 | 39 | 78 | |||
| 22 | 29 | 23 | 48 | |||||
| Blood Dragon's Armor Shoes | 65 | 6404 | 492 | 39 | 105 | |||
| 23 | 18 | 53 | 91 | |||||
| Blood Dragon's Armor Skirts | 65 | 7685 | 320 | 492 | 65 | 85 | ||
| 24 | 19 | 77 | ||||||
![]() |
Heavenly Executioner Armor | 70 | 7025 | 532 | 70 | 91 | ||
| 29 | 35 | 12 | 109 | |||||
| Heavenly Executioner Armor Helmet | 70 | 6719 | 446 | 532 | 56 | 73 | 77 | |
| 37 | 120 | |||||||
| Heavenly Executioner Armor Gloves | 70 | 495 | 532 | 42 | 84 | |||
| 23 | 32 | 25 | 52 | |||||
| Heavenly Executioner Armor Shoes | 70 | 7635 | 532 | 42 | 113 | |||
| 25 | 20 | 57 | 99 | |||||
| Heavenly Executioner Armor Skirts | 70 | 9162 | 330 | 532 | 70 | 91 | ||
| 26 | 20 | 83 | ||||||
![]() |
Infernal Destroyer Armor | 80 | 11339 | 644 | 80 | 109 | ||
| 36 | 43 | 15 | 168 | |||||
| Infernal Destroyer Armor Helmet | 80 | 10846 | 483 | 644 | 64 | 87 | 91 | |
| 46 | 184 | |||||||
| Infernal Destroyer Armor Gloves | 80 | 537 | 644 | 48 | 100 | |||
| 28 | 38 | 30 | 80 | |||||
| Infernal Destroyer Armor Shoes | 80 | 12325 | 644 | 48 | 135 | |||
| 30 | 24 | 88 | 152 | |||||
| Infernal Destroyer Armor Shorts | 80 | 14790 | 358 | 644 | 80 | 109 | ||
| 31 | 25 | 128 | ||||||
![]() |
Dark Shadow Armor | 90 | 15743 | 724 | 90 | 121 | ||
| 40 | 48 | 17 | 277 | |||||
| Dark Shadow Armor Helmet | 90 | 15059 | 510 | 724 | 72 | 97 | 102 | |
| 51 | 303 | |||||||
| Dark Shadow Armor Gloves | 90 | 567 | 724 | 54 | 112 | |||
| 32 | 43 | 34 | 132 | |||||
| Dark Shadow Armor Shoes | 90 | 17112 | 724 | 54 | 150 | |||
| 34 | 27 | 145 | 251 | |||||
| Dark Shadow Armor Shorts | 90 | 20534 | 378 | 724 | 90 | 121 | ||
| 35 | 28 | 211 | ||||||
![]() |
Dark Relics Armor | 100 | 22195 | 859 | 100 | 140 | ||
| 45 | 53 | 19 | 400 | |||||
| Dark Relics Armor Helmet | 100 | 21230 | 537 | 859 | 80 | 120 | 118 | |
| 57 | 438 | |||||||
| Dark Relics Armor Gloves | 100 | 597 | 859 | 60 | 129 | |||
| 36 | 48 | 38 | 190 | |||||
| Dark Relics Armor Shoes | 100 | 24125 | 859 | 60 | 173 | |||
| 37 | 30 | 209 | 362 | |||||
| Dark Relics Armor Shorts | 100 | 28950 | 398 | 859 | 100 | 150 | ||
| 39 | 31 | 305 | ||||||
![]() |
Sacred Armor | 115 | 35719 | 987 | 115 | 160 | ||
| 51 | 62 | 22 | 610 | |||||
| Sacred Armor Helmet | 115 | 34166 | 578 | 987 | 92 | 137 | 134 | |
| 66 | 668 | |||||||
| Sacred Armor Gloves | 115 | 642 | 987 | 69 | 147 | |||
| 41 | 55 | 44 | 290 | |||||
| Sacred Armor Shoes | 115 | 38825 | 987 | 69 | 198 | |||
| 43 | 34 | 319 | 552 | |||||
| Sacred Armor Shorts | 115 | 46591 | 428 | 987 | 115 | 172 | ||
| 45 | 36 | 465 |














