Battle Hores
Battle Horse System
- Battle Horses have a total of 4 grades, from Normal to Epic, and you can increase the grade through [Combine].
- You must ride a Battle Horse to apply the mount effect.
- Battle Horses can be ridden in PVP content including Castle War, and they do not dismount when you move to a town.
- You can check your Battle Horse and military horse equipment through Riding UI(shortcut key E).
Skill Restricted List While a Character ride on a Battle Horse.
| Job | Restricted Skills | Common restricted Skills |
|---|---|---|
| Knight | Rush | Walk on the Air Run Rest Artillery Transformation Skills |
| Revival | ||
| Advanced Rush | ||
| Magician | Purification | |
| Archer | Emergency Escape | |
| Sharpness | ||
| Search | ||
| Thief | Sting | |
| Hiding | ||
| Wrath of Heaven | ||
| Haunted | ||
| Shaman | Liberation | |
| SwordTrickster | Control Blade I | |
| Mind Sword Master | ||
| Concentration Enhancement - Mind Sword |
- When riding a Epic Battle Horse, skill usage restrictions will disappear and you can use all skills except the Speed up skill.
Restricted Action List While a Character ride on a Battle Horse.
| Restricted List | |
|---|---|
| Action | Fishing and Item drop |
Battle Horse Combine
- If you have multiple identical Battle Horses, you can upgrade them to a higher grade by [Combine].
- If they are the same types Battle Horse, you can upgrade them using Battle Horses of the same grade or lower as materials.
- If they are different types of Battle Horses, they can only be used as materials if they are "Rare" grade or higher.
- Depending on the grade of the Battle Horse, you can obtain up to 6 Random abitities.
- Random abilities can be [Unlock] and [Reset] using the 'Egg of the Golden Dragon' item in [Rest] Tab.
| Grade | Random ability count |
|---|---|
| Normal | 1 |
| Uncommon | 1 |
| Rare | 2 |
| Epic | 2 |
Random ability by grade
| Lv1 | Lv2 | Lv3 | Lv4 |
|---|---|---|---|
| Strength | Strength | Strength | Strength |
| Health | Health | Health | Health |
| Intelligence | Intelligence | Intelligence | Intelligence |
| Wisdom | Wisdom | Wisdom | Wisdom |
| Agility | Agility | Agility | Agility |
| HP | HP | HP | Min Attack |
| MP | OTP | Min Attack | Max Attack |
| OTP | evasion | Max Attack | Min Magic Attack |
| evasion | DEF | Min Magic Attack | Max Magic Attack |
| DEF | Absorption | Max Magic Attack | DEF |
| Absorption | PVP Attack(Essence) | OTP | Absorption |
| PVP Attack(Essence) | PVP DEF(Essence) | evasion | PVP Attack(%) |
| PVP DEF(Essence) | PVP DEF(%) | DEF | PVP DEF(%) |
| PVP DEF(%) | PVE ATK(Essence) | Absorption | PVE ATK(%) |
| PVE ATK(Essence) | PVE DEF(Essence) | PVP Attack(%) | PVE DEF(%) |
| PVE DEF(Essence) | PVE ATK(%) | PVP DEF(%) | Critical Hit Evasion Rate (%) |
| PVE ATK(%) | Critical Hit Damage Reduction Rate(%) | PVE ATK(%) | Critical Hit Damage Reduction Rate(%) |
| Critical Hit Damage Reduction Rate(%) | Recover HP during battle | PVE DEF(%) | Explosive Blow Evasion Rate (%) |
| Recover HP during battle | Recover MP during battle | Critical Hit Evasion Rate (%) | Survival rate (%) |
| Recover MP during battle | Survival rate (%) | Critical Hit Damage Reduction Rate(%) | Skill Casting Time Reduction Rate(%) |
| Skill Casting Time Reduction Rate(%) | Explosive Blow Evasion Rate (%) | PVP STATUS EFFECT HIT RATE (%) | |
| PVP STATUS EFFECT HIT RATE (%) | Survival rate (%) | PVP status abnormality evasion rate (%) | |
| PVP status abnormality evasion rate (%) | Skill Casting Time Reduction Rate(%) | ||
| PVP STATUS EFFECT HIT RATE (%) | |||
| PVP status abnormality evasion rate (%) |
※ The Turtle King of the East Sea do not have STR or INT ablities, and granted Critical Hit Evasion Rate (%) and Explosive Blow Evasion Rate (%) abilities.
Battle Horse collection Ability
- You can obtain collection ability depending on the number of Battle Horses, and you can obtain various collection abilities depending on specific combinations.
- Battle Horse collection ability can be checked through 'View condition information'.
Battle Horse Collection ability list
- Some abilities can only be obtained through Battle Horse collection abilities.
| Ability | New Abilities |
|---|---|
| Strength | PVE ATK(Essence) |
| Health | PVE DEF(Essence) |
| Intelligence | PVE ATK(%) |
| HP | PVE DEF(%) |
| MP | Critical Hit Evasion Rate (%) |
| Min Attack | Critical Hit Damage Reduction Rate(%) |
| Max Attack | Explosive Blow Evasion Rate (%) |
| Min Magic Attack | Recover HP during battle |
| Max Magic Attack | Recover MP during battle |
| OTP | Survival rate (%) |
| evasion | Skill Casting Time Reduction Rate(%) |
| DEF | PVP STATUS EFFECT HIT RATE (%) |
| PVP Attack(Essence) | PVP status abnormality evasion rate (%) |
| PVP DEF(Essence) | |
| PVP Attack(%) | |
| PVP DEF(%) |
Wearing items exclusive to Battle Horses
- Battle Horse equipment effects are only applied when riding a Battle Horse.
- Battle horse equipment is helmet, armor, saddle, saddle cloth, and magnet, and the Battle Horse equipment effects change depending on Satiety.
Enchant Battle Hores Equipments
- Battle horse equipments can be up to Lv.10.
- There is fail and critical fail.
- When occurred to fail an enchant, enchant materials and zamogeons will be destroyed.
- When occurred to critical fail an enchant, enchant materials, zamogeons, and Battle Horse equipment will be destroyed.
Upgrade Battle Hores Equipments
- Only +10 Lv Battle Horse equipments can be upgraded to next Grade.
- When failed an upgrade item, only deducted upgrade materials and Zamogeons.
Battle Hores Equipments Enchant NPC
- NPC, who can do upgrade function, is located at Temporary Fort of Geum-Ohee Castle.
- You can upgrade and enchant your Battle Horse equipments by horse seller NPCs (Charles and John)
Abilities of Battle Hores Equipments by Grade.
- Display 1st and 2nd Grade Battle Horse Equipments
- Below abilities is sum of basic ability and added enchant ability.
- 2nd Grade and above Battle Horse Equipments have a chance to destroy when enchant failed.
| Lv. | Helmet (STR) | Helmet (INT) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st Grade |
2nd Grade |
3th Grade |
4th Grade |
1st Grade |
2nd Grade |
3th Grade |
4th Grade |
|
| Basic | 1 | 12 | 24 | 35 | 1 | 12 | 24 | 35 |
| Lv.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lv.2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lv.3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Lv.4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Lv.5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Lv.6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Lv.7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Lv.8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Lv.9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Lv.10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Lv. | Armor (DEF) | Saddle (Health) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st Grade |
2nd Grade |
3th Grade |
4th Grade |
1st Grade |
2nd Grade |
3th Grade |
4th Grade |
|
| Basic | 1 | 12 | 24 | 35 | 1 | 12 | 24 | 35 |
| Lv.1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Lv.2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| Lv.3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
| Lv.4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 |
| Lv.5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
| Lv.6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 |
| Lv.7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 |
| Lv.8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 |
| Lv.9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 |
| Lv.10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 |
| Lv. | Saddle cloth (Absorb.%) | Magnet (EVA) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st Grade |
2nd Grade |
3th Grade |
4th Grade |
1st Grade |
2nd Grade |
3th Grade |
4th Grade |
|
| Basic | 1 | 6 | 12 | 17 | 1 | 6 | 12 | 17 |
| Lv.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lv.2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Lv.3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lv.4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| Lv.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Lv.6 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
| Lv.7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Lv.8 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 |
| Lv.9 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 |
| Lv.10 | 6 | 6 | 6 | 8 | 6 | 6 | 5 | 8 |
The stats of warhorse equipment are applied as basic + enhanced stats.
Obtaining method of 1st Grade Battle Horse equipment.
- Battle Horse equipments are Helmet, Saddle, Armor, Saddle cloth, and Magnet.
| Parts | Obtaining method | Location |
|---|---|---|
| 1st Grade Battle Horse Helmet | Exchange Shop | Temporary Fort of Geum-Oh Castle Charles |
| 1st Grade Battle Horse Armor | Exchange Shop | Temporary Fort of Geum-Oh Castle Charles |
| 1st Grade Battle Horse Saddle | Exchange Shop | Temporary Fort of Geum-Oh Castle Charles |
| 1st Grade Battle Horse Saddle cloth | Exchange Shop | Temporary Fort of Geum-Oh Castle Charles |
| 1st Grade Battle Horse Magnet | Exchange Shop | Temporary Fort of Geum-Oh Castle Charles |
Battle Horse Satiety System
- Satiety is required to maintain battle horse equipment effects, and the satiety value you have decreases based on the 'number of hits from skill use'.
- Even if satiety is 0, riding a battle horse is maintained.
- Battle horse satiety can be charged by consuming honor points or jewels.
- Battle horse equipment effects increase based on the amount of satiety consumed.