Accessory-Yin-Yang Mirror
Trigram
- There are eight kinds of Trigram and the effect will be applied to your character only when wearing Yin-Yang Mirror.
- You should wear Yin-Yang Mirror to operate Trigram’s effect.
Feature
- Each Trigram has certain ability.
- Trigram's grades are divided into Apprentice, Novice, Senior, and Master.
- You can’t wear the Trigram enchanted with different grade from wearing one.
- The effects of Trigrams’ abilities can be increased by enchanting.
- You can wear only the Trigram enchanted more than +1.
- You can’t wear Trigram which has higher grade than Yin-Yang Mirror and Taegeuk.
- You can move, exchange or sell it.
Geon | Tae | I | Jin | Son | Gam | Gan | Gon |
---|---|---|---|---|---|---|---|
HP | MP | ATK/Mg.ATK | Str | Dex | Int | Wis | Hth |
* Go clockwise from row 1 column 1
Image | Grade | Level | Get from |
---|---|---|---|
Apprentice | 30G | Monster | |
Novice | 50G | Monster | |
Senior | 75G | Monster | |
Master | 85G | Monster |
Enchanting Trigram
- It can be downgraded if you fail to enchant Trigram.
- You can’t use Polishing Stone or Hermit’s Water when enchanting Trigram.
- You can only enchant the Trigram by using a clear and the same part of Trigram as a material.
- You can enchant Trigram up to +15.
Trigram’s Strengthening Area’s Abilities (Senior, Master)
Number of Reinforcements / Area |
Geon | Tae | I | Jin | Son | Gam | Gan | Gon | |
---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK/Mg.ATK | Str | Dex | Int | Wis | Hth | ||
+1 | Senior | 5480 | 58 | 491 | 2 | 2 | 2 | 2 | 2 |
Master | 19900 | 95 | 1941 | 3 | 3 | 3 | 3 | 3 | |
+2 | Senior | 6110 | 60 | 551 | 2 | 2 | 2 | 2 | 2 |
Master | 22000 | 98 | 2151 | 4 | 4 | 4 | 4 | 4 | |
+3 | Senior | 6810 | 63 | 618 | 3 | 3 | 3 | 3 | 3 |
Master | 24200 | 101 | 2382 | 6 | 6 | 6 | 6 | 6 | |
+4 | Senior | 7590 | 66 | 693 | 4 | 4 | 4 | 4 | 4 |
Master | 26600 | 105 | 2636 | 7 | 7 | 7 | 7 | 7 | |
+5 | Senior | 8440 | 69 | 777 | 4 | 4 | 4 | 4 | 4 |
Master | 29200 | 108 | 2915 | 8 | 8 | 8 | 8 | 8 | |
+6 | Senior | 9380 | 71 | 869 | 5 | 5 | 5 | 5 | 5 |
Master | 32100 | 111 | 3221 | 9 | 9 | 9 | 9 | 9 | |
+7 | Senior | 10400 | 74 | 971 | 5 | 5 | 5 | 5 | 5 |
Master | 35200 | 115 | 3556 | 10 | 10 | 10 | 10 | 10 | |
+8 | Senior | 11500 | 77 | 1083 | 6 | 6 | 6 | 6 | 6 |
Master | 38600 | 118 | 3924 | 12 | 12 | 12 | 12 | 12 | |
+9 | Senior | 12800 | 80 | 1208 | 7 | 7 | 7 | 7 | 7 |
Master | 42300 | 122 | 4327 | 13 | 13 | 13 | 13 | 13 | |
+10 | Senior | 14100 | 83 | 1344 | 7 | 7 | 7 | 7 | 7 |
Master | 46300 | 126 | 4768 | 14 | 14 | 14 | 14 | 14 | |
+11 | Senior | 15600 | 87 | 1495 | 8 | 8 | 8 | 8 | 8 |
Master | 50700 | 129 | 5251 | 15 | 15 | 15 | 15 | 15 | |
+12 | Senior | 17200 | 90 | 1661 | 9 | 9 | 9 | 9 | 9 |
Master | 55500 | 133 | 5780 | 16 | 16 | 16 | 16 | 16 | |
+13 | Senior | 19000 | 93 | 1843 | 9 | 9 | 9 | 9 | 9 |
Master | 60700 | 137 | 6359 | 18 | 18 | 18 | 18 | 18 | |
+14 | Senior | 20900 | 96 | 2044 | 10 | 10 | 10 | 10 | 10 |
Master | 66300 | 141 | 6992 | 19 | 19 | 19 | 19 | 19 | |
+15 | Senior | 23000 | 99 | 2264 | 11 | 11 | 11 | 11 | 11 |
Master | 72400 | 145 | 7685 | 20 | 20 | 20 | 20 | 20 |
Enchanting NPC
NPC Name | Image | Location |
---|---|---|
Blacksmith | Temporary Fort of Geum-Ohee Castle |
Enchanting UI
1) Trigram to enchant
- Put Trigram to enchant in the middle of UI. Both of clean and enchanted Trigrams are available.
2) Material Trigram
-
Material Trigram (Not enchanted) will be put here automatically when Trigram to enchant is put. And the name of Trigram to enchant and Material Trigram should be same.
3) Confirm button
-This button will be available when Trigram to enchant and Material Trigram are put.